
Award-winning service
Open Monday to Friday 7am to 4pm
| Item | Week | 1 Day | 2 Days |
|---|---|---|---|
| Acro props | 4.73 | ||
| Strong boys | 8.66 | ||
| Trench struts No 1 - No 3 | 3.78 | ||
| Heras panels | 3.10 | ||
| Solid hardings | 6.83 | ||
| Vehicle gates (IPR) | 7.35 | ||
| Pedestrian gate | 4.20 | ||
| Chapter 8 barriers | 3.41 | ||
| Crowd barriers | 4.52 | ||
| Road cones | 1.58 | ||
| DPC gun | 13.13 | ||
| Line marker | 14.70 | ||
| Rubbish chutes | 7.25 | ||
| Hopper | 8.30 | ||
| Tool vault 4 x 2 x 2 | 15.75 | ||
| Flame vault 4 x 4 x 2 | 36.75 | ||
| Tool vault 4 x 4 x 2 | 26.25 | ||
| Signs various | 3.68 | ||
| Drip trays | 5.25 | ||
| CAT detector | 61.64 | 43.15 | 52.39 |
| Generator for cat | 61.64 | 43.15 | 52.39 |
| Tyrol gun | 23.68 | 16.58 | 20.13 |
| Floorboard clams | 25.66 | 17.96 | 21.81 |
| Blow torch single head | 16.54 | 11.58 | 14.06 |
| Blow torch double head | 25.89 | 18.12 | 22.01 |
| Blow torch triple head | 35.01 | 24.51 | 29.76 |

We are still adding items to our new website so give us a call if you don't see what you are looking for. We can source and obtain most items super-fast to get what you want, when you want it.
CAll THE TEAM : 01482 567780